Hot Rolled Steel Bars for The Reinforcement of Concrete
Hot Rolled Steel Bars for The Reinforcement of Concrete
Specification | Grade | Chemical Composition (%) | Size (mm) | Min Yield (N/mm2) | Min Tensile (N/mm2) | Min Stress Ratio | Min EL GL=5.65 √ SO (%) | Total EL of Max Load Min Agt (%) | Former ∅ for 180∘ Bend Test (mm) | Former ∅ for 45∘ Rebend Test (mm) | Former ∅ for 90∘ Rebend Test (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C % Max | Si % Max | Mn % Max | P % Max | S % Max | CU % Max | CE % Max | N % Max | |||||||||||
MS 144 : 2014 | Plain Bar G250 | 0.22 | – | – | 0.050 | 0.050 | 0.080 | 0.42 | 0.012 | 5.5-12 | 250 | – | 1.15 | – | 5 | 5D | – | – |
MS 146 : 2014 | High Yield Deformed Bar GB500B | 0.22 | – | – | 0.050 | 0.050 | 0.080 | 0.50 | All Sizes | 500-600 | – | 1.08 | – | 5 | – | – | ≤16=4D >16=7D |
|
MS 146 : 2006 | Plain Bar G250 | 0.25 | – | – | 0.060 | 0.060 | – | 0.42 | All Sizes | 250 | – | 1.05 | 22 | – | 2D | 2D | – | |
BS 4449 : 1997 | High Yield Deformed Bar G460 | 0.25 | – | – | 0.050 | 0.050 | – | 0.51 | 0.012 | All Sizes | 460 | – | 1.08 | 14 | 5 | – | D≤16=5D D>16=7D |
– |
Plain Bar G250 | 0.25 | – | – | 0.060 | 0.060 | 0.060 | 0.42 | All Sizes | 250 | – | 1.15 | 22 | – | – | 2D | – | ||
BS 4449 : 2005 GB500B | High Yield Deformed Bar GB500B | 0.22 | – | – | 0.050 | 0.050 | 0.080 | 0.50 | 10-40 | 500 | – | 1.08 | – | 5 | – | – | ≤16=4D >16=7D |
|
SS2 PART 2 : 1999 | High Yield Deformed Bar G500 | 0.22 | 0.60 | 1.70 | 0.050 | 0.050 | – | 0.50 | 0.012 | All sizes | 500 | 550 | 1.05 | 14 | 2.5 | 20-250 | – | 32-400 |
SS1 PART 1 : 1999 | Plain Bar G300 | – | – | – | 0.060 | 0.060 | – | Nil | 6-20 | 300 | 330 | 1.10 | 16 | – | 12.50-63 | – | – | |
SS 560:2016 | High Yield Deformed Bar GB500B | 0.22 | – | – | 0.050 | 0.050 | 0.080 | 0.050 | 10.40 | 500 | – | 1.08 | – | 5 | ≤16=3D >16=6D |
– | ≤16=4D >16=7D |
|
AS/NZS 4671 : 2001 | High Yield Deformed Bar G500N | 0.22 | – | – | 0.050 | 0.050 | – | 0.44 | – | 12-36 | 500-650 | – | 1.08 | – | 5 | D≥20-4D | – | D≤16=4D |
Deformed Bar G250N | 0.22 | – | – | 0.050 | 0.050 | – | 0.43 | – | 12-36 | 250 | – | 1.08 | – | 5 | D≥20-4D | – | D≤16=4D | |
High Yield Deformed Bar G500E | 0.22 | – | – | 0.050 | 0.050 | – | 0.49 | – | 6-40 | 500-800 | – | 1.15-1.40 | – | 10 | D≥20-4D | – | D≤16=4D | |
Deformed Bar G300E | 0.22 | – | – | 0.050 | 0.050 | – | 0.43 | 6-25 | 300-380 | – | 1.15-1.50 | – | 15 | D≥20-4D | – | D≤16=4D |
Note:
|
CE: | |
EL: | Elongation | |
GL: | Gauge Length | |
SO: |
Original Cross Sectional Area of Thest Piece
|
|
D: |
Nominal Size of Bar
|
|
: | Diameter | |
Torsid Bars: |
TORSID bars are produced from low carbon steel by a special heat treatment process during rolling giving the bar an exceptional combination of strength, toughness, ductility and weldability and has the exact properties of TEMPCORE bars. It complies with all the test requirement of BS 4449 : 1997, MS 146 : 2000, SS2 PART 1 & 2 : 1999 and AS/NZS 4671 : 2001 pertaining to yield stress, tensile strength, elongation, bending, rebending and weldability
|
Weight Table and Sizes for MS 146 : 2014 Standards
Nominal Diameter (mm) | Cross-Sectional Area (mm2) | Mass Per Meter run (kg/m) | Pieces Per Bundle(12m) | Nominal Weight Per Bundle (MT) | Deviation Over and Under The Nominal Mass Per Meter Run (%) |
---|---|---|---|---|---|
8 | 50.3 | 0.395 | 200 | 0.948 | ± 6.0% |
10 | 78.5 | 0.617 | 138 | 1.020 | ± 4.5% |
12 | 113.10 | 0.888 | 96 | 1.023 | |
13 | 133 | 1.04 | 80 | 0.998 | |
16 | 201 | 1.58 | 54 | 1.024 | |
20 | 314 | 2.47 | 34 | 1.008 | |
22 | 380 | 2.98 | 28 | 1.001 | |
25 | 491 | 3.85 | 22 | 1.016 | |
28 | 616 | 4.83 | 18 | 1.043 | |
32 | 804 | 6.31 | 14 | 1.060 | |
40 | 1257 | 9.86 | 9 | 1.065 | |
50 | 1963 | 15.4 | 11 | 2.033 |
Weight Table and Sizes for MS 144 : 2014 Standards
Nominal Diameter (mm) | Cross-Sectional Area (mm2) | Mass Per Meter run (kg/m) | Pieces Per Bundle(12m) | Nominal Weight Per Bundle (MT) | Deviation Over and Under The Nominal Mass Per Meter Run (%) |
---|---|---|---|---|---|
5.5 | 23.8 | 0.187 | 450 | 1.010 | ± 6.0% |
6 | 28.3 | 0.222 | 375 | 0.999 | |
6.5 | 33.1 | 0.260 | 320 | 0.998 | |
7 | 38.5 | 0.302 | 276 | 1.000 | |
8 | 50.3 | 0.395 | 200 | 0.948 | |
9 | 63.6 | 0.499 | 168 | 1.006 | ± 4.5% |
10 | 78.5 | 0.617 | 138 | 1.022 | |
12 | 113 | 0.888 | 96 | 1.023 |
Weight Table and Sizes for SS2 Part 2 & Part 1 : 1999 Standards
Nominal Diameter (mm) | Cross-Sectional Area (mm2) | Mass Per Meter run (kg/m) | Pieces Per Bundle(12m) | Nominal Weight Per Bundle (MT) | Deviation Over and Under The Nominal Mass Per Meter Run (%) |
---|---|---|---|---|---|
10 | 78.3 | 0.617 | 138 | 1.022 | ± 5.0% |
12 | 113.1 | 0.888 | 96 | 1.023 | |
13 | 133.0 | 1.042 | 80 | 1.000 | |
16 | 201.1 | 1.579 | 54 | 1.023 | |
20 | 314.0 | 2.466 | 34 | 1.006 | |
22 | 380.0 | 2.984 | 28 | 1.003 | |
26 | 491.0 | 3.854 | 24 | 1.023 | ± 4.0% |
28 | 616.0 | 4.834 | 22 | 1.017 | |
32 | 804.0 | 6.313 | 18 | 1.044 | |
38 | 1134.0 | 8.905 | 14 | 1.061 | |
40 | 1256.0 | 9.864 | 11 | 1.055 |
Weight Table and Sizes for AS/NZS 4671 : 2001 and BS 4449 : 2005 GB500B and SS560 : 2016 Standards
Nominal Diameter (mm) | Cross-Sectional Area (mm2) | Mass Per Meter run (kg/m) | Pieces Per Bundle(12m) | Nominal Weight Per Bundle (MT) | Deviation Over and Under The Nominal Mass Per Meter Run (%) |
---|---|---|---|---|---|
8 | 50.3 | 0.395 | 200 | 0.948 | ± 0.60% |
10 | 78.5 | 0.617 | 138 | 1.022 | ± 0.45% |
12 | 113 | 0.888 | 96 | 1.023 | |
16 | 201 | 1.58 | 54 | 1.024 | |
20 | 314 | 2.47 | 34 | 1.008 | |
24 | 452 | 3.55 | 24 | 1.023 | |
25 | 491 | 3.85 | 22 | 1.016 | |
28 | 616 | 4.83 | 18 | 1.043 | |
32 | 804 | 6.31 | 14 | 1.060 | |
36 | 1020 | 7.99 | 10 | 1.068 | |
40 | 1257 | 9.86 | 9 | 1.065 | |
50 | 1963 | 15.4 | 11 | 2.033 |