Low Carbon Steel Wire Rods
SPECIFICATION : AISI / SAE
Grade No | Chemical Composition (%) | |||
---|---|---|---|---|
C | Mn | P | S | |
1006 | 0.08 Max | 0.25-0.40 | 0.040 Max | 0.050 Max |
1008 | 0.10 Max | 0.30-0.50 | ||
1010 | 0.18-0.13 | 0.30-0.60 | ||
1012 | 0.10-0.15 | |||
1015 | 0.13-0.18 | |||
1017 | 0.15-0.20 | |||
1018 | 0.15-0.20 |
SPECIFICATION : JIS G 3505 : 2004
Grade No | Chemical Composition (%) | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
SWRM 6R | 0.08 Max | TRACE | 0.60 Max | 0.040 Max | 0.040 Max |
SWRM 8R | 0.10 Max | ||||
SWRM 10R | 0.08-0.13 | 0.30-0.60 | |||
SWRM 12R | 0.10-0.15 | ||||
SWRM 15R | 0.13-0.18 |
Grade No | Chemical Composition (%) | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
SWRM 8K | 0.10 Max | 0.17 Max | 0.60 Max | 0.040 Max | 0.040 Max |
SWRM 10K | 0.08-0.13 | 0.30-0.60 | |||
SWRM 12K | 0.10-0.15 | ||||
SWRM 15K | 0.13-0.18 |
Remark : When killed steel is specified, the letter K shall be suffixed to the end of the symbol.